Table 4: Steel Bearings : Limit states and threshold values
(R): limit state definition based on soa ,(E): Experimental, (S): Simulation or analysis
HSBF=High-Steel Bearing Fixed, LSBF= Low-Steel Bearing Fixed, HSBR= High-Steel Bearing Rocker, LSBS= Low-Steel Bearing Sliding
Engineering Demand Parameter: Relative displacement Δ (mm) | |||
---|---|---|---|
Reference | Limit State | Δ (mm) | Description |
. (R) Cardone, D. (2013) https://doi.org/10.1002/eqe.2396 | LS1 | -, HSBF+LSBF dmax, HSBR+LSBS dmax: displacement capacity of the device under non-seismic conditions | Exceedance of displacement capacity under non-seismic loads |
LS2 | dfix, HSBF+LSBF dlim, HSBR dmax+1/3(duns-dmax), LSBS dfix: displacement corresponding to collapse of the device or anchor bolts duns: displacement corresponding to deck unseating | Collapse of device or anchor bolts, or vertical instability | |
LS3 | dfix+2/3(duns-dfix), HSBF+LSBF dlim+1/3(duns-dlim), HSBR dmax+2/3(duns-dmax), LSBS | Damage state between LS2 and LS3 | |
LS4 | duns | Unseating | |
. (E) LaFave et al. (2013) | LS3 | 20 – 38 mm, LSBF Transv. 20 – 41 mm, LSBF Long. | Fracture of anchors |
LS4 | 19mm1, LSBF Long.+Transv. | Sliding | |
. (E) Nielson, B. (2005) | LS1 | 6, HSBF Long. 6, HSBF Transv. | Appearance of cracks on concrete piers |
6, LSBF Long. 6, LSBF Transv. | |||
50, HSBR Long. 6, HSBR Transv. | |||
50, LSBS Long. 6, LSBS Transv. | |||
LS2 | 20, HSBF Long. 20, HSBF Transv. | Prying of bearings and severe deformation of anchor bolts | |
20, LSBF Long. 20, LSBF Transv. | |||
100, HSBR Long. 20, HSBR Transv. | |||
100, LSBS Long. 20, LSBS Transv. | |||
LS3 | 40, HSBF Long. 40, HSBF Transv. | Complete fracture of anchor bolts | |
40, LSBF Long. 40, LSBF Transv. | |||
150, HSBR Long. 40, HSBR Transv. | |||
150, LSBS Long. 40, LSBS Transv. | |||
LS4 | 255, HSBF Long. 255, HSBF Transv. | Unseating | |
255, LSBF Long. 255, LSBF Transv. | |||
255, HSBR Long. 255, HSBR Transv. | |||
255, LSBS Long. 255, LSBS Transv. |
References
- Cardone, D. (2013). Displacement limits and performance displacement profiles in support of direct displacement-based seismic assessment of bridges, Earthquake Engineering & Structural Dynamics, DOI: http://dx.doi.org/10.1002/eqe.2396.
- LaFave, J., Fahnestock, L., Foutch, D., Steelman, J., Revell, J., Filipov, E., Hajjar, J. (2013). Experimental Investigation of the Seismic Response of Bridge Bearings, Research Report No. FHWA-ICT-13-002, Illinois Center for Transportation.
- Nielson, B. G. (2005). Analytical Fragility Curves for Highway Bridges in Moderate Seismic Zones, PhD Thesis, Georgia Institute of Technology, December, 2005.