Uncertainties in Capacity (βc)
Pier Type | βc-L.S.1 | βc-L.S.2 | βc-L.S.3 | βc-L.S.4 | βc-mean |
---|---|---|---|---|---|
Cylindrical | 0.14 | 0.36 | 0.48 | 0.49 | 0.37 |
Hollow Cylindrical | 0.10 | 0.15 | 0.48 | 0.55 | 0.32 |
Rectangular (strong direction) | 0.14 | 0.20 | 0.40 | 0.48 | 0.31 |
Rectangular (weak direction) | 0.14 | 0.32 | 0.42 | 0.48 | 0.34 |
Hollow Rectangular (strong direction) | 0.22 | 0.32 | 0.40 | 0.41 | 0.34 |
Hollow Rectangular (weak direction) | 0.22 | 0.36 | 0.42 | 0.43 | 0.36 |
Wall (strong direction) | 0.16 | 0.29 | 0.43 | 0.48 | 0.34 |
Wall (weak direction) | 0.23 | 0.33 | 0.40 | 0.50 | 0.41 |
Reference
Stefanidou, S. P., & Kappos, A. J. (2017). Methodology for the development of bridge-specific fragility curves. Earthquake Engineering & Structural Dynamics, 46, 73–93. https://doi.org/10.1002/eqe.2774
Uncertainties in Limit State definition (βLS)
Uncertainty in Limit State definition considering different EDPs (engineering demand parameters)
EDP | βLS,1 | βLS,2 | βLS,3 | βLS,4 |
---|---|---|---|---|
Drift (%) | 0.28 | 0.34 | 0.10 | 0.00 |
μδ | 0.40 | 0.34 | 0.41 | 0.24 |
μθ | 0.22 | 0.24 | 0.15 | 0.42 |
μφ | 0.60 | 0.53 | 0.60 | 0.50 |
βLS mean | 0.43 | 0.43 | 0.36 | 0.20 |
Reference
Stefanidou, S. P., & Kappos, A. J. (2017). Methodology for the development of bridge-specific fragility curves. Earthquake Engineering & Structural Dynamics, 46, 73–93. https://doi.org/10.1002/eqe.2774
Uncertainty in Limit State definition for all different pier types, considering drift (%) as EDP
Pier Type | βLS,1 | βLS,2 | βLS,3 | βLS,4 | βLS,mean* |
---|---|---|---|---|---|
Cylindrical | 0.19 | 0.43 | 0.12 | 0.28 | 0.25 |
Hollow Cylindrical | 0.00 | 0.24 | 0.35 | - | 0.20 |
Rectangular | 0.36 | 0.52 | 0.32 | 0.34 | 0.39 |
Hollow Rectangular | 0.33 | 0.51 | 0.39 | - | 0.41 |
Reference
Stefanidou, S., Paraskevopoulos E., Papanikolaou, V., Kappos, A. (2021). An online database and software for bridge-specific fragility analysis of as-built and retrofitted bridges. Bulletin of Earthquake Engineering.