Hollow Circular Piers
Table 1: Hollow Circular Piers: Limit state thresholds in terms of drift
Engineering Demand Parameter: Drift (%) | |||||
---|---|---|---|---|---|
References | Limit States | Threshold Values | Description | Loading Type | Specimen Characteristics |
Hoshikuma, J. I. And Priestley, M.J.N (2000) | LS1 | Yielding of longitudinal reinforcement | Cyclic loading | ||
LS2 | Crushing of concrete cover, flexural cracks 1-2 mm wide | ||||
LS3 | Extended crushing of inside face concrete, subsequent bucking of long. bars | ||||
Lee, J.H., Choi, J.H., Hwang, D.K., Kwahk, I.J. (2015) | LS1 | Effective yielding | Cyclic loading | ||
LS3 | Buckling/fracture of longitudinal reinforcement or crushing of core concrete | ||||
Li, Z.X., Du, C.Y., Liang, X., Zhao, B. (2020) | LS1 | Yielding of longitudinal reinforcement | Cyclic loading | ||
LS2 | Spalling of concrete cover | ||||
LS3 | Crushing of core concrete, buckling of longitudinal bars | ||||
Ranzo, G. and Priestley, M.J.N. (2000) | LS1 | Yielding of longitudinal reinforcement | Cyclic loading | ||
LS2 | Concrete spalling in the inside face of column | ||||
LS3 | Implosion of concrete in the inside face of column, buckling of longitudinal bars, transverse steel fracture |
References
- Hoshikuma, J. I. And Priestley, M.J.N (2000). FLEXURAL BEHAVIOR OF CIRCULAR HOLLOW COLUMNS WITH A SINGE LAYER OF REINFORCEMENT UNDER SEISMIC LOADING, Report No. SSRP-2000/13, Department of Structural Engineering, University of California, San Diego.
- Lee, J.H., Choi, J.H., Hwang, D.K., Kwahk, I.J. (2015). Seismic Performance of Circular Hollow RC Bridge Columns, KSCE Journal of Civil Engineering, Vol. 19, no. 5, pp 1456-1467, https://doi.org/10.1007/s12205-014-1173-z.
- Li, Z.X., Du, C.Y., Liang, X., Zhao, B. (2020). Flexural Behavior of Circular Hollow RC Piers with Reduced Amounts of Inner Hoops, International Journal of Concrete Structures and Materials, Vol. 14, no. 9, https://doi.org/10.1186/s40069-019-0383-7
- Ranzo, G. and Priestley, M.J.N. (2000). Seismic Performance of Large RC Circular Hollow Columns, 12th World Conference on Earthquake Engineering, New Zealand 2000, Paper No. 250.
Table 2: Hollow Circular Piers: Limit state thresholds in terms of displacement ductility
Engineering Demand Parameter: Displacement ductility (μd) | |||||
---|---|---|---|---|---|
References | Limit States | Threshold Values | Description | Loading Type | Specimen Characteristics |
Hoshikuma, J. I. And Priestley, M.J.N (2000) | LS1 | Yielding of longitudinal reinforcement | Cyclic loading | ||
LS2 | Crushing of concrete cover, flexural cracks 1-2 mm wide | ||||
LS3 | Extended crushing of inside face concrete, subsequent bucking of long. bars | ||||
Lee, J.H., Choi, J.H., Hwang, D.K., Kwahk, I.J. (2015) | LS1 | Effective yielding | Cyclic loading | ||
LS3 | Buckling/fracture of longitudinal reinforcement or crushing of core concrete | ||||
Li, Z.X., Du, C.Y., Liang, X., Zhao, B. (2020) | LS1 | Yielding of longitudinal reinforcement | Cyclic loading | ||
LS2 | Spalling of concrete cover | ||||
LS3 | Crushing of core concrete, buckling of longitudinal bars | ||||
Ranzo, G. and Priestley, M.J.N. (2000) | LS1 | Yielding of longitudinal reinforcement | Cyclic loading | ||
LS2 | Concrete spalling in the inside face of column | ||||
LS3 | Implosion of concrete in the inside face of column, buckling of longitudinal bars, transverse steel fracture |
References
- Hoshikuma, J. I. And Priestley, M.J.N (2000). FLEXURAL BEHAVIOR OF CIRCULAR HOLLOW COLUMNS WITH A SINGE LAYER OF REINFORCEMENT UNDER SEISMIC LOADING, Report No. SSRP-2000/13, Department of Structural Engineering, University of California, San Diego.
- Lee, J.H., Choi, J.H., Hwang, D.K., Kwahk, I.J. (2015). Seismic Performance of Circular Hollow RC Bridge Columns, KSCE Journal of Civil Engineering, Vol. 19, no. 5, pp 1456-1467, https://doi.org/10.1007/s12205-014-1173-z.
- Li, Z.X., Du, C.Y., Liang, X., Zhao, B. (2020). Flexural Behavior of Circular Hollow RC Piers with Reduced Amounts of Inner Hoops, International Journal of Concrete Structures and Materials, Vol. 14, no. 9, https://doi.org/10.1186/s40069-019-0383-7
- Ranzo, G. and Priestley, M.J.N. (2000). Seismic Performance of Large RC Circular Hollow Columns, 12th World Conference on Earthquake Engineering, New Zealand 2000, Paper No. 250.